| Nashville 1 1 1 0_3 | |||
| Washington 2 0 1 0_4 | |||
| Washington won shootout 2-1 | |||
| First Period_1, Washington, Kozlov 1 (Green), 12:13. 2, Nashville, Koistinen 1 (Dumont, Erat), 13:59 (pp). 3, Washington, Steckel 2 (Semin), 15:38 (sh). Penalties_Nichol, Nas (slashing), 5:08 | Weber, Nas (cross-checking), 8:05 | Backstrom, Was (holding), 12:48 | Nylander, Was (hooking), 14:23. |
| Second Period_4, Nashville, Arnott 4 (Dumont, Hornqvist), 11:21. Penalties_Clark, Was (elbowing), :26 | Hamhuis, Nas (tripping), 2:19 | de Vries, Nas (holding), 5:58 | Washington bench, served by Kozlov (too many men), 17:15. |
| Third Period_5, Washington, Semin 8 (Backstrom, Fedorov), 1:58 (pp). 6, Nashville, Arnott 5 (Suter, Dumont), 13:24. Penalties_Ward, Nas (boarding), 1:50 | Laich, Was (hooking), 4:37 | Nylander, Was (hooking), 8:38 | Morrisonn, Was (interference), 15:51. |
| Overtime_None. Penalties_None. | |||
| Shootout_Nashville 1 (Bonk NG, Dumont NG, Koistinen G, Erat NG), Washington 2 (Kozlov NG, Semin G, Backstrom NG, Nylander G). | |||
| Shots on Goal_Nashville 4-7-15-0_26. Washington 19-7-3-3_32. | |||
| Power-play opportunities_Nashville 1 of 7 | Washington 1 of 5. | ||
| Goalies_Nashville, Ellis 4-4-1 (32 shots-29 saves). Washington, Theodore 4-2-0 (26-23). | |||
| A_17,011 (18,277). T_2:34. | |||
| Referees_Paul Devorski, Rob Martell. Linesmen_Tim Nowak, Derek Nansen. |
Monday, March 12, 2012
Predators-Capitals Sums
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment